| LUPTS Record: Annual General Meetings 1959-1991 t |
| AGM | Date | Location | Elected Chairman | Elected Secretary | Elected Treasurer | Elected President | Elected HVPs |
|---|---|---|---|---|---|---|---|
| 1 | 08/06/59 | Martin Jenkins | John Ryan | Chris Bennett | Allan Patmore | Geoffrey Calvert | |
| 2 | 09/06/60 | Martin Jenkins | Bob Field | Chris Bennett | Allan Patmore | ||
| 3 | Bob Field | Martin Llewellyn | Geoff Pullin | Allan Patmore | |||
| 4 | Bob Field | Geoff Smith | Alan Ashton | Allan Patmore | |||
| 5 | Geoff Smith | Brian Faragher | Bryan Pyne | Allan Patmore | Brian Faragher | ||
| 6 | Bryan Pyne | Ian Holt | Gary Kirby-Parkinson | Allan Patmore | |||
| 7 | Ian Holt | Mick Uden | Gary Kirby-Parkinson | Allan Patmore | |||
| 8 | David Halsall | Geoff Thorne | John Howie | Allan Patmore | |||
| 9 | 11/05/67 | Large Soc | Geoff Thorne | Eric Vernon | Stuart Lovell | Allan Patmore | David Halsall, John Howie |
| 10 | 09/05/68 | Ladies | Jim Armstrong | Barrie Towey | Steve Poole | Allan Patmore | Geoff Thorne, Eric Vernon, Stuart Lovell |
| 11 | 08/05/69 | Ladies | Tom White | Alan Atkinson | Steve Poole | Allan Patmore | Barrie Towey, Malcolm Clarke |
| 12 | 14/05/70 | Alan Atkinson | Chris Moyes | Peter Eastham | Allan Patmore | ||
| 13 | 13/05/71 | Ladies | Steve Harris | Timothy Edwards | Steve Sanderson | Allan Patmore | A Atkinson, P Eastham, A Murray-Rust, C Abbott |
| 14 | 15/05/72 | Ladies | Steve Sanderson | Michael Whitehouse | Andrew King | Allan Patmore | Andrew Wither |
| 15 | 17/05/73 | Ladies | Phil LeBao | A Poulson | Al Gillies | Alan Atkinson | Steve Sanderson |
| 16 | 16/05/74 | Ladies | Al Gillies | Tom Kane | Mike Reilly | Alan Atkinson | Andrew King, Michael Whitehouse, Steve Harris |
| 17 | 22/05/75 | Ladies | John Forrester | Dave Ventry | Jonathan Cadwallader | Alan Atkinson | Mike Reilly, Al Gilles |
| 18 | 13/05/76 | Ladies | Jonathan Cadwallader | Phil Johnson | Ian McLaughlin | Alan Atkinson | John Forrester, Dave Ventry, Tom Kane |
| 19 | 05/05/77 | Anfield | Ian McLaughlin | Andy Babbs | Chris Knowles | Alan Atkinson | Jonathan Cadwallader, Phil Johnson |
| 20 | 11/05/78 | McAusland | Andy Babbs | Rob McCaffrey | Ian Winfieldale | Alan Atkinson | Ian McLaughlin, Richard Pearson |
| 21 | 17/05/79 | Anfield | Rob McCaffrey | Dave Cope | Ian Winfieldale | Alan Atkinson | Andy Babbs |
| 22 | 15/05/80 | Stanley Th | Dave Cope | Charles Roberts | Chris Poole | Alan Atkinson | R McCaffrey, I Winfieldale, Nigel Parker, Jean Atkinson |
| 23 | 14/05/81 | Anfield | Charles Roberts | John Robertson | Dave Parker | Alan Atkinson | Dave Cope, Chris Poole |
| 24 | 13/05/82 | Anfield | John Robertson | Roland Williams | Alan Roberts | Alan Atkinson | Charles Roberts, Dave Parker |
| 25 | 12/05/83 | Anfield | Roland Williams | Andy Bannister | Keith Nason | Alan Atkinson | J Robertson, Robert Norledge*, N Richardson, A Roberts |
| 26 | 17/05/84 | McAusland | Andy Bannister | Mark Telfer | Simon Dunn | Alan Atkinson | Roland Williams, Keith Nason, Martin Jenkins |
| 27 | 09/05/85 | Anfield | Mark Telfer | Graham Unwin | Simon Dunn | Jonathan Cadwallader | None |
| 28 | 15/05/86 | Anfield | Graham Unwin | Chris Dove | Martin Clark | Jonathan Cadwallader | Mark Telfer, Simon Dunn |
| 29 | 14/05/87 | Braddock | Chris Dove | Will Clark | Martin Clark | Jonathan Cadwallader | Graham Unwin, Tony Kletz |
| 30 | 05/05/88 | Braddock | Will Clark | Tim Jenkins | William Hurd | Jonathan Cadwallader | Chris Dove, Martin Clark |
| 31 | 16/03/89 | Braddock | Graham Unwin | William Hurd | Mick Dove | Jonathan Cadwallader | Will Clark, Tim Jenkins, John Jenkins |
| 32 | 10/05/90 | International | Tim Jenkins | Adrian Humpage | Mick Dove | Jonathan Cadwallader | None |
| 33 | 02/05/91 | International | Adrian Humpage | Tim Jenkins | John Jenkins | Jonathan Cadwallader | Adrian Humpage, Mick Dove |
Back to LUPTS in exile home page
Last updated: 04 March 2002
© Charles Roberts/LUPTS 2002
Page hosted by www.lupts.org.uk